FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Thermodynamics | Mechanics |
| Basic Electronics | Basic Electrical Engineering |
| Mathematics – I | Mathematics – II |
| Engineering Drawing – I | Engineering Drawing –II |
| Workshop Practice – I | Workshop Practice – II |
SECOND YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Mathematics – III | Electrical Machines |
| Network Theory | Organizational Behavior |
| Engineering Economics & Costing | Digital Electronics Circuit |
| Basic Electronics Laboratory | Basic Electrical Engineering Laboratory |
| Network & Devices Laboratory | Digital Electronics Laboratory |
THIRD YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Communication System Engineering | Principles of Management |
| Instrumentation Devices and Systems – I | Control Systems |
| Power Electronics | Digital Signal Processing |
| Elements of Biomedical Instrumentation | Intelligent & Virtual Instrumentation |
| Instrumentation Devices and Systems Lab | Instrumentation Systems Design Lab. |
FOURTH YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Environmental Engineering | Industrial Instrumentation |
| Biomedical Electronics & Instrumentation | Process Control Instrumentation |
| Biomedical Instrumentation & Measurement | Project |
| Advanced Communication Systems | VIVA |
| TOTAL COURSE FEE - Rs. 43500/- | |
| I SEM : Rs. 8500/- | V SEM : Rs. 5000/- |
| II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- |
| III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- |
| IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- |
| REGULAR DURATION | 4 YEARS |
| FAST TRACK DURATION | 1-4 YEARS |
| EXAM DURATION | 10 DAYS |
