FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Industrial Electronics | Power Generation |
| Industrial Circuit | Electric Machines |
| Engineering Mechanics | Engineering Drawings |
| Electrical Engineering | Basic Electronics |
| Fundamental of Computers | Instrumentation |
| TOTAL COURSE FEE - Rs. 12500/- | |
| I SEM : Rs. 6500/- | II SEM : Rs. 6000/- |
| REGULAR DURATION | 1 YEAR |
| FAST TRACK DURATION | 6 MONTHS- 1YEAR |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Applied Mathematics-I | Applied Mathematics-II |
| Engineering Physics-I | Engineering Physics-II |
| Engineering Chemistry-I | Engineering Chemistry-II |
| Manufacturing Process | Engineering Graphics |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Computer Hardware and Networking | Electronic Devices |
| Mechanical Engineering | Mechanical Engineering |
| Electrical Circuit Theory | Professional Communication-II |
| Professional Communication-I | Measurements and Instruments |
THIRD YEAR |
|
| 5th Semester | 6th Semester |
| Subject | Subject |
| Electrical Energy System-I | Electrical Machine Design |
| Electrical Machinery | Electrical Energy System-II |
| Engineering Drawing | Industrial Engineering |
| Power Systems | Project |
| TOTAL COURSE FEE - Rs. 22500/- | |
| I SEM : Rs. 4500/- | IV SEM : Rs. 3600/- |
| II SEM : Rs. 3600/- | V SEM : Rs. 3600/- |
| III SEM : Rs. 3600/- | VI SEM : Rs. 3600/- |
| REGULAR DURATION | 3 YEARS |
| FAST TRACK DURATION | 1-3 YEARS |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Mathematics-I | Mathematics-II |
| Chemistry | Applied Physics |
| Electrical Technology | Programming and Data Structure |
| Introduction to Manufacturing | Basic Electronics |
| Mechanics | Environmental Studies |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Engineering drawing and graphics | Electrical machinery |
| Professional communication-I | Industrial engineering |
| Strength of material | Professional communication-II |
| Mechanical engineering-I | Control system |
| Electrical circuit | Mechanical engineering-II |
THIRD YEAR |
|
| 5th Semester | 6th Semester |
| Subject | Subject |
| Electrical measurement-I | Instrumentation |
| Pulse and digital circuits | Electrical measurement-II |
| Analog and digital electronics | Power electronics and devices |
| Power generation-I | Digital signal processing |
| Microprocessor | Power generation-II |
FOURTH YEAR |
|
| 7th Semester | 8th Semester |
| Subject | Subject |
| Signals and networks | Machine drives |
| thermodynamics | Electrical machine design |
| Switchgear and protection | Project |
| CAD/CAM | VIVA |
| High voltage engineering | |
| TOTAL COURSE FEE - Rs. 43500/- | |
| I SEM : Rs. 8500/- | V SEM : Rs. 5000/- |
| II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- |
| III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- |
| IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- |
| REGULAR DURATION | 4 YEARS |
| FAST TRACK DURATION | 1-4 YEARS |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Instruments | Power Systems |
| Electrical Machinery | Electronic Instrumentation |
| Control Systems | Digital Signal Processing |
| Digital Control Systems | Reliability Engineering |
| Electrical Material | Engineering Drawing |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Electrical Energy System | Power Generation |
| Electrical Machine Design | Engineering Mechanics |
| Electrical Circuit | Industrial Networking |
| Professional Communication | Microprocessor |
| Electric Engineering | Project |
| TOTAL COURSE FEE - Rs. 30500/- | |
| I SEM : Rs. 9500/- | III SEM : Rs. 7000/- |
| II SEM : Rs. 7000/- | IV SEM : Rs. 7000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Machine Drives | Power Electronics |
| Instrumentation | Machine Analysis |
| Electrical Machinery | Engineering Mechanics |
| Engineering Drawings | Computer Organization |
| Microprocessor | Environmental Engineering |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Industrial Circuit | Digital Electronics |
| Digital Control | Switchgear and Protection |
| EHV Transmission | Project |
| High Voltage Engineering | VIVA |
| Power System Protection | |
| TOTAL COURSE FEE - Rs. 40500/- | |
| I SEM : Rs. 10500/- | III SEM : Rs. 10000/- |
| II SEM : Rs. 10000/- | IV SEM : Rs. 10000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
