FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Irrigation Engineering | Fluids Mechanics |
| Surveying | Element of Civil Engineering |
| Engineering Drawings | Transportation |
| Structural Analysis | Building Construction |
| Engineering Mechanics | Manufacturing Process |
| TOTAL COURSE FEE - Rs. 12500/- | |
| I SEM : Rs. 6500/- | II SEM : Rs. 6000/- |
| REGULAR DURATION | 1 YEAR |
| FAST TRACK DURATION | 6 MONTHS- 1YEAR |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Mathematics-I | Mathematics-II |
| Engineering Physics-I | Engineering Physics-II |
| Engineering Chemistry-I | Engineering Chemistry-II |
| Engineering Mechanics | Engineering Graphics |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Irrigation Engineering | Theory of Structures |
| Construction Materials | Transportation Engineering |
| Surveying | Foundation Design |
| Civil Engineering Drawing | Water Resources Management |
THIRD YEAR |
|
| 5th Semester | 6th Semester |
| Subject | Subject |
| Structural Engineering | Construction Management |
| Quantity Surveying | Hydraulics |
| Cost and Valuation | Town Planning |
| Environmental Engineering | Project |
| TOTAL COURSE FEE - Rs. 22500/- | |
| I SEM : Rs. 4500/- | IV SEM : Rs. 3600/- |
| II SEM : Rs. 3600/- | V SEM : Rs. 3600/- |
| III SEM : Rs. 3600/- | VI SEM : Rs. 3600/- |
| REGULAR DURATION | 3 YEARS |
| FAST TRACK DURATION | 1-3 YEARS |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Mathematics -I | Programming and Data Structure |
| Electrical Technology | Applied Physics |
| Engineering Mechanics | Mathematics-II |
| Chemistry | Fundamental of Computers |
| Manufacturing Process | Environmental Studies |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Surveying-I | Foundation Design-II |
| Basic Electronics | Fluid Mechanics |
| Structural Analysis-I | Structural Analysis-II |
| Strength of Materials | Surveying-II |
| Foundation Design-I | Hydraulics |
THIRD YEAR |
|
| 5th Semester | 6th Semester |
| Subject | Subject |
| Steel Structure-I | Building Construction-II |
| Building Construction-I | Cost and Valuation -II |
| Solid Mechanics | Engineering Drawing and Graphics |
| Element of Civil Engineering | Steel Structure-II |
| Cost and Valuation -I | Hydropower Engineering |
FOURTH YEAR |
|
| 7th Semester | 8th Semester |
| Subject | Subject |
| Irrigation Engineering | Construction and Planning Management |
| Water Resources System and Planning | Structural Dynamic |
| Operation Research | Project |
| Architecture and Town Planning | VIVA |
| Transportation Engineering | |
| TOTAL COURSE FEE - Rs. 43500/- | |
| I SEM : Rs. 8500/- | V SEM : Rs. 5000/- |
| II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- |
| III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- |
| IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- |
| REGULAR DURATION | 4 YEARS |
| FAST TRACK DURATION | 1-4 YEARS |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Engineering Mechanics | Engineering Drawings-II |
| Building Construction | Element of Civil Engineering |
| Structural Engineering | Transportation-I |
| Surveying-I | Computers |
| Engineering Drawings-I | Surveying-II |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Irrigation Engineering | Cost and Valuation |
| Environmental Studies | Hydraulics |
| Foundation Design | Solid Mechanics |
| Transportation-II | Construction Materials |
| Steel Structure | Project |
| TOTAL COURSE FEE - Rs. 30700/- | |
| I SEM : Rs. 9700/- | III SEM : Rs. 7000/- |
| II SEM : Rs. 7000/- | IV SEM : Rs. 7000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Applied Elasticity and Plasticity | Structures |
| Pavement Material | Building Construction |
| Advance Structural Analysis | Engineering Drawings |
| Element of Civil Engineering | Transportation Engineering |
| Highway Engineering | Surveying |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Concrete Structure | Hydrology |
| Irrigation Engineering | Steel Structure |
| High rise Structures | Project |
| Foundation Design | VIVA |
| Cost and Valuation | |
| TOTAL COURSE FEE - Rs. 40500/- | |
| I SEM : Rs. 10500/- | III SEM : Rs. 10000/- |
| II SEM : Rs. 10000/- | IV SEM : Rs. 10000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
