
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Machine Drawing | Thermodynamics |
| Vehicle body Technology | Engine Maintenance Repair and Overhauling |
| Automobile Chassis and Transmission | Production Technology |
| Maintenance of Records and Schles | Automotive Maintenance and Pollution Control |
| Automotive Maintenance and Pollution Control | Metal cutting and Tool Design |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Applied Mathematics-I | Applied Mathematics-II |
| Engineering Physics-I | Engineering Physics-II |
| Engineering Chemistry-I | Engineering Chemistry-II |
| Computer Application | Engineering Graphics |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Mathematics -I | Programming and Data Structure |
| Electrical Technology | Applied Physics |
| Engineering Mechanics | Mathematics-II |
| Chemistry | Basic Electronics and Computers |
| Introduction to Manufacturing Process | Environmental Studies |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Automotive System Design | Dynamic of Machines |
| Measurement Techniques | Fluid Mechanics-II |
| Electrical Technology | Metallurgy and Metal Treatments |
| Thermodynamics-I | Kinematics of Machines |
| Fluid Mechanics-I | Thermodynamics-II |
THIRD YEAR |
|
| 5th Semester | 6th Semester |
| Subject | Subject |
| Heat and Mass Transfer-I | Alternative Fuels and Emission |
| Noise and Vibration | Vehicle Dynamics |
| Energy Engineering | Hydraulics and Pneumatics |
| Vehicle Body Engineering | Engine and Machine Design |
| Industrial Organization and Management | Heat and Mass Transfer-II |
FOURTH YEAR |
|
| 7th Semester | 8th Semester |
| Subject | Subject |
| Vehicle Performance | Automotive Engineering |
| Refrigeration and Air Conditioning | Manufacturing Processes |
| Industrial Product Design | Project |
| Computer Aided Manufacturing | VIVA |
| Strength of Materials | |
| TOTAL COURSE FEE - Rs. 43500/- | |
| I SEM : Rs. 8500/- | V SEM : Rs. 5000/- |
| II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- |
| III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- |
| IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- |
| REGULAR DURATION | 4 YEARS |
| FAST TRACK DURATION | 1-4 YEARS |
| EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Measurements and Controls | Operation Research |
| Alternative Energy Sources | LAN and Networking |
| Metrology | Metallurgy and Metal Treatments |
| Machine Design | Solar Energy |
| Solar Energy | Dynamic of Machines |
SECOND YEAR |
|
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Fluid Systems | Metal Cutting and Tool Design |
| Vehicle Structure and Engines | Computer Aided Design |
| Computer aided Manufacturing | Project |
| Automotive Transmission Systems | VIVA |
| Hydraulics and Pneumatics | |
| TOTAL COURSE FEE - Rs. 40500/- | |
| I SEM : Rs. 10500/- | III SEM : Rs. 10000/- |
| II SEM : Rs. 10000/- | IV SEM : Rs. 10000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
